Property Attributes
- MLS#3335729
- TypeSingle Family
- Listing Status Active
- CountyCATOOSA
- CityRinggold
- NeighborhoodAddn 2 Blk 1
- Zip30736
- StyleRanch
- Year Built1969
- Taxes$ 1904
- Price$ 264,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1644
- Lot Size1.08 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
An acre of possibility in Ringgold -- and this brick ranch has the bones to back it up. **Now offered at $264,900, with a $6,000 seller concession available toward buyer's closing costs, prepaids, or a rate buydown with a full-price offer. ** Three bedrooms, three full baths, 1,644 square feet built to last. Original hardwood floors run through the bedrooms and hallway. Downstairs, roughly 1,566 square feet of unfinished basement offers a blank canvas: a flex room, bathroom, and kitchenette are already in place, along with the laundry area -- ready for a buyer to renovate and make their own as an in-law suite, media room, or home gym, plus an expansive workshop/storage area with room for tools, recreational equipment, and projects. Outside, a newly built rear deck with stairs and power overlooks a wide-open yard with mature trees that change with the seasons -- room to garden, play, or start that hobby farm you've been dreaming about. A one-car garage leaves room to reopen a second bay. Convenient to restaurants, shopping, and medical services in Ringgold, Fort Oglethorpe, or Chattanooga, and easy interstate access to both I-75 and I-24. If you've been looking for a home with room to spread out -- inside and out -- this one deserves a closer look.
| Elementary School | Middle School | High School |
|---|---|---|
| Ringgold Primary School Elementary School | Ringgold Middle School | Ringgold High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $274,900 |
| 9/8/2026 | 4$264,900 |
General Features
| Living Area | 1644 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas,Wall Furnace |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Negotiable |
| Roof | Other |
| Appliances | Refrigerator,Cooktop,Built-In Electric Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Other,Brick |
| Year Built | 1969 |
| Stories Count | 1 |
| Topography | Other |
| Levels | Three Or More |
| County | Catoosa County,GA |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Addn 2 Blk 1 |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Other,Conventional |
| Directions | I-75 S to exit 348. Turn left on Alabama Hwy. Turn left on Boynton Drive. House on Right. SOP. |
| High School | Ringgold High School |
| City | Ringgold |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Ringgold Primary School |
| Year Built Details | Existing |
| Tax Annual Amount | 1904 |
| Middle/Junior High School | Ringgold Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/da8aa40e-8dca-491d-86dc-4a099832a694?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet |
|---|---|
| Basement | Full,Partially Finished,Unfinished |
| Flooring | Wood,Laminate,Other |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage Faces Side,Asphalt,Driveway |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1.08 |
| Building Area Total | 1644 |
| Lot Dimensions | 150X315 |
| Lot Size Acres | 1.08 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than APP Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.