Property Attributes
- MLS#3244190
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityCharleston
- Zip37310
- StyleRanch
- Year Built1997
- Taxes$ 551
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size0.26 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to 8956 Hiwassee Street, a beautifully renovated gem nestled in the heart of historic Charleston, Tennessee! This charming 2-bedroom, 1-bath home has been thoughtfully updated from top to bottom and is practically brand new. Recent improvements include beautiful new red oak kitchen cabinetry, brand-new kitchen appliances, new countertops, new flooring throughout, fresh interior paint, new light fixtures, a new water heater, plumbing and electrical upgrades, brand new bathroom fixtures including the commode and shower, brand-new HVAC system with a 10-year transferable warranty, and a newly built back porch-perfect for enjoying your morning coffee or relaxing in the evenings. Step outside to enjoy the newly fenced in backyard, offering the perfect space for children, pets, gardening, or entertaining family and friends. Conveniently located just minutes from Cleveland and I-75, this home provides the perfect combination of small-town charm and modern convenience. Whether you're a first-time homebuyer, downsizing, or looking for a move-in-ready investment property, you'll appreciate the quality updates and attention to detail throughout. Don't miss your opportunity to own this beautifully restored home in one of Tennessee's most charming historic communities. Schedule your private showing today and discover everything 8956 Hiwassee Street has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Charleston Elementary School | Ocoee Middle School | Walker Valley High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $252,500 |
| 7/16/2026 | 6$239,000 |
| 7/31/2026 | 9$218,000 |
| 8/22/2026 | 9$199,900 |
General Features
| Living Area | 950 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Other,Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Refrigerator |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Bradley County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional,Other |
| Directions | Go South on Congress Pkw towards Charleston in 13.6 miles turn left on Scotts Ln. in app.95 ft straight on Hiwassee St SOP |
| High School | Walker Valley High School |
| City | Charleston |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Charleston Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 551 |
| Middle/Junior High School | Ocoee Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/68f08a45-112f-4a53-bc77-1e353d807e5f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 950 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Gravel |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Building Area Total | 950 |
| Lot Dimensions | 59x218x59x218 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than APP Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.